School Apparel Size For Boys
Age | 3Yrs | 4Yrs | 5Yrs | 6Yrs |
---|---|---|---|---|
Height | 98cm(38½in) | 104cm(41in) | 110cm(43½in) | 116cm(45½in) |
Waist | 52cm(20½in) | 53.5cm(21in) | 55cm(21¾in) | 56cm(21in) |
Chest | 54cm(21¼in) | 56cm(22in) | 58cm(22¾in) | 61cm(24in) |
Collar | 28cm(11in) | 28cm(11in) | 28cm(11in) | 29cm(11½in) |
Age | 7Yrs | 8Yrs | 9Yrs | 10Yrs |
---|---|---|---|---|
Height | 122cm(48in) | 128cm(50½in) | 134cm(52¾in) | 140cm(55in) |
Waist | 57cm(22½in) | 59cm(23¼in) | 61cm(24in) | 63.5cm(25in) |
Chest | 63cm(24¾in) | 66cm(26in) | 69cm(27¼in) | 72cm(28¼in) |
Collar | 30cm(11¾in) | 30cm(11¾in) | 31cm(12½in) | 32cm(12½in) |
Age | 11Yrs | 12Yrs | 13Yrs | 14Yrs |
---|---|---|---|---|
Height | 146cm(57½in) | 152cm(60in) | 158cm(62in) | 164cm(64½in) |
Waist | 66cm(26in) | 68cm(26¾in) | 70.5cm(27¾in) | 73cm(28¾in) |
Chest | 75cm(29½in) | 78cm(30¾in) | 82cm(32¼in) | 86cm(34in) |
Collar | 33cm(13in) | 34cm(13½in) | 36cm(14¼in) | 37cm(14½in) |
School Apparel Size For Girls
Age | 3Yrs | 4Yrs | 5Yrs | 6Yrs |
---|---|---|---|---|
Height | 98cm(38½in) | 104cm(41in) | 110cm(43½in) | 116cm(45½in) |
Waist | 52cm(20½in) | 53.5cm(21in) | 55cm(21¾in) | 56cm(21in) |
Chest | 54cm(21¼in) | 56cm(22in) | 58cm(22¾in) | 61cm(24in) |
Hips | 55cm(22½in) | 58cm(22¾in) | 61cm(24in) | 64cm(25¼in) |
Age | 7Yrs | 8Yrs | 9Yrs | 10Yrs |
---|---|---|---|---|
Height | 122cm(48in) | 128cm(150½in) | 134cm(52¾in) | 140cm(55in) |
Waist | 57cm(22½in) | 58cm(23in) | 60cm(23½in) | 62cm(24½in) |
Chest | 63cm(24¾in) | 66cm(236in) | 69cm(27¼in) | 72cm(28½in) |
Hips | 67cm(26½in) | 70cm(27½in) | 73.5cm(29in) | 77cm(30½in) |
Age | 11Yrs | 12Yrs | 13Yrs | 14Yrs |
---|---|---|---|---|
Height | 146cm(57½in) | 152cm(60in) | 158cm(62in) | 164cm(64½in) |
Waist | 63cm(24¾in) | 64cm(25¼in) | 65.5cm(25¾in) | 67cm(26½in) |
Chest | 75cm(29½in) | 78cm(30¾in) | 83cm(32¾in) | 75cm(29½in) |
Hips | 80cm(31½in) | 84cm(33in) | 88cm(34¾in) | 92cm(36¼in) |
Age | 15Yrs | 16Yrs | Waist29.5In | Waist31.5In |
---|---|---|---|---|
Height | 164cm(64½in) | 164cm(64½in) | ||
Waist | 71cm(27¾in) | 74cm(29in) | 75cm(29½in) | 80cm(31½in) |
Chest | 87cm(34¼in) | 91cm(36in) | 95cm(37in) | 99cm(39in) |
Hips | 96cm(37¾in) | 100cm(39½in) | 105cm(41¼in) | 110cm(43¼in) |
Men Size Chart
S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|
Chest Up to 94cm Up to 37” | Chest 95-102cm 38-40” | Chest 95-102cm 38-40” | Chest 95-102cm 38-40” | Chest 95-102cm 38-40” | Chest 95-102cm 38-40” |
S | M | L | XL | XXL | XXXL |
Waist Up to 81cm Up to 32” | Waist 82-89cm 33-35” | Waist 90-99cm 36-39” | Waist 100-107cm 40-42” | Waist 108-114cm 43-45” | Waist 115-120cm 46-48” |
Women Size Chart
S(8-10)* | M(12-14) | L(16-18) | XL(20-22) | XXL(24-26) | XXXL(26-28) |
---|---|---|---|---|---|
Bust Up to 840cm Up to 33″ | Bust 85-91cm 34-36” | Bust 92-102cm 34-40” | Bust 103-112cm 41-44” | Bust 113-123cm 46-48.5” | Bust 123-133cm 49-51.5” |
S | M | L | XL | XXL | XXXL |
Waist Up to 64cm Up to 25” | Waist 65-71cm 26-28” | Waist 72-81cm 29-32” | Waist 82-99cm 33-39” | Waist 100-109cm 40-43” | Waist 110-120cm 40-43” |